NASDAQ
Mitel, you’ve changed.
During his recent visit to New York for the ringing of the NASDAQ closing bell, Mitel CEO Rich McBee sat down with Chad Berndtson, Senior Editor at CRN to talk about Mitel’s new Channel strategy. Echoing the message that he presented at Mitel Business Partner Conference in June, Rich reiterated that they have fixed the problems with the channel.
Congratulations Mitel!
* posted on behalf of Mitel’s CFO Steve Spooner.
Mitel’s participation in next week’s prestigious Closing Bell & Analyst/ Investor Day events at the NASDAQ MarketSite in Times Square recognize Mitel’s achievements as an established, publically traded company. As CFO, I’m extremely proud to be part of the team going down to represent the talent, commitment and hard work of our employees and partners worldwide. I invite you to be part of the events as they unfold. Links to the Bell Closing Ceremony on Tuesday, July 5th as well as Mitel’s first annual Analyst/ Investor Day on Wednesday, July 6th can be found at www.mitel.com/nasdaqevent.
You can also catch a snippet of the Bell Closing Ceremony on CNBC US’s program Closing Bell by tuning in a couple minutes before market close at 4:00pm EDT.
Congratulations Mitel!
Steve Spooner
Mitel Freedom Bus Tour Schedule Update
The Mitel Freedom Bus Tour is on the road again. Check out the updated schedule:
| Monday, July 11, 11 | Rochester | NY |
| Wednesday, July 13, 11 | Boston | MA |
| Thursday, July 14, 11 | Boston | MA |
| Monday, July 18, 11 | Montreal | QC |
| Tuesday, July 19, 11 | Ottawa | ON |
| Wednesday, July 20, 11 | Ottawa | ON |
| Thursday, July 21, 11 | Toronto | ON |
| Friday, July 22, 11 | Toronto | ON |
| Monday, July 25, 11 | Midland | MI |
| Tuesday, July 26, 11 | Detroit | MI |
| Wednesday, July 27, 11 | Chicago | IL |
| Thursday, July 28, 11 | Chicago | IL |
| Friday, July 29, 11 | Lacrosse | WI |
| Monday, August 1, 11 | Minneapolis- St Louis Park | MN |
| Tuesday, August 2, 11 | Appleton- Little Chute | WI |
| Monday, August 8, 11 | Seattle | WA |
| Tuesday, August 9, 11 | Seattle | WA |
| Wednesday, August 10, 11 | Seattle | WA |
| Thursday, August 11, 11 | Portland | OR |
| Friday, August 12, 11 | Eugene | OR |
| Monday, August 15, 11 | San Jose | CA |
| Tuesday, August 16, 11 | Palo Alto | CA |
| Thursday, August 18, 11 | Los Angeles – Van Nuys | CA |
| Friday, August 19, 11 | Irving | CA |
| Monday, August 22, 11 | San Diego | CA |
| Tuesday, August 23, 11 | Irvine | CA |
| Wednesday, August 24, 11 | Imperial | CA |
| Thursday, August 25, 11 | Phoenix | AZ |
| Friday, August 26, 11 | Phoenix | AZ |
| Monday, August 29, 11 | Las Vegas | NV |
| Tuesday, August 30, 11 | Kingman | AZ |
| Thursday, September 1, 11 | Salt Lake City | UT |
| Friday, September 2, 11 | Salt Lake City | UT |
| Wednesday, September 7, 11 | Pittsburgh | PA |
| Thursday, September 8, 11 | Pittsburgh | PA |
| Friday, September 9, 11 | Philadelphia | PA |
| Monday, September 12, 11 | Buffalo | NY |
| Thursday, September 15, 11 | Terre Haute | IN |
| Friday, September 16, 11 | Peoria | IL |
| Monday, September 19, 11 | Bloomington | IL |
| Tuesday, September 20, 11 | Bloomington | IL |
| Thursday, September 22, 11 | Des Moines | IA |
| Friday, September 23, 11 | Des Moines | IA |
| Monday, September 26, 11 | Omaha | NE |
| Tuesday, September 27, 11 | Omaha | NE |
| Thursday, September 29, 11 | Denver | CO |
| Friday, September 30, 11 | Denver | CO |
| Tuesday, October 4, 11 | Houston | TX |
| Wednesday, October 5, 11 | Houston | TX |
| Friday, October 7, 11 | Little Rock | AR |
| Monday, October 10, 11 | Little Rock | AR |
| Wednesday, October 12, 11 | St Louis | MO |
| Thursday, October 13, 11 | St Louis | MO |
| Wednesday, October 19, 11 | Philadelphia | PA |
| Thursday, October 20, 11 | Philadelphia | PA |
| Friday, October 21, 11 | Philadelphia | PA |
